Universidad Politecnica de Madrid
Code | E MADRID05 |
---|---|
Country | |
Subject Area | Архитектурен факултет Строителен факултет Геодезически факултет |
Description | Institución de élite, cada año más de 4.600 estudiantes se especializan en Ingenierías, Ciencias del Deporte, Arquitectura y Diseño de Moda. Formación en idiomas, competencias transversales y reconocimiento profesional son algunos de sus rasgos distintivos. Sus exigentes planes de estudios avorecen la inserción laboral de los titulados, apoyada por una estrecha relación con el sector empresarial. UNIVERSIDAD POLITÉCNICA DE MADRID INTERCAMPUS |
Website | http://www.upm.es |
Faculties and Majors
Faculty / Major | Faculty of Architecture / Architecture - Master (MA) |
---|---|
Nr Students | 2 |
Duration | 6 |
Study Cycle | 1,2 |
Language Requirements | ES/B2 |
Nr Lecturers | 1 |
Application Terms | Nomination deadlines: 1st semester and full year: 20/02-15/05 2nd semester: 20/02-15/11 Application: instructions by mail! |
Contact Data - Exchange University | ETS de Arquitectura Alberto Pieltain Alvarez-Arenas: alberto.pieltain@upm.es, intercambio.arquitectura@upm.es, international.europe@upm.es |
Contact Data - UACEG | Erasmus Coordinator, Faculty of Architecture: yordanova_far@uacg.bg |
Faculty / Major | Faculty of Architecture / Architecture - Master (MA) |
---|---|
Nr Students | 3 |
Duration | 6 |
Study Cycle | 1,2 |
Language Requirements | ES/B2 |
Nr Lecturers | 1 |
Application Terms |
Application deadlines:
1st semester: 10 June 2nd semester: 1 December
|
Contact Data - Exchange University | ETS de Edification Miguel Fernandez Alvarez, oficinademovilidad.edificacion@upm.es |
Contact Data - UACEG | Erasmus Coordinator, Faculty of Architecture: yordanova_far@uacg.bg |
Faculty / Major | Faculty of Structural Engineering / Structural Engineering - Master (MA) |
---|---|
Nr Students | 2 |
Duration | 6 |
Study Cycle | 1,2 |
Language Requirements | ES/B2 |
Nr Lecturers | 1 |
Application Terms | Application deadlines:
1st semester: 10 June 2nd semester: 1 December
|
Contact Data - Exchange University | ETSI Caminos, Canales y Puertos
Vicente Alcaraz Carrillo de Albornoz Subdirección de Relaciones Internacionales, subdirector.ri.caminos@upm.es Incoming students - e.mail: incoming.caminos@upm.es
|
Contact Data - UACEG | Erasmus Coordinator, Faculty of Building and Civil Engineering: |
Faculty / Major | Faculty of Structural Engineering / Structural Engineering - Master (MA) |
---|---|
Nr Students | 2 |
Duration | 9 |
Study Cycle | 1,2 |
Language Requirements | ES/B2 |
Nr Lecturers | 1 |
Application Terms | Application deadlines:
1st semester: 10 June 2nd semester: 1 December
|
Contact Data - Exchange University | ETS de Ingenieria Civil Sara Garcia Salgado, movilidad.ingenieriacivil@upm.es |
Contact Data - UACEG | Erasmus Coordinator, Faculty of Building and Civil Engineering: |
Faculty / Major | Faculty of Geodesy / Geodesy regulated profession - Master (MA) |
---|---|
Nr Students | 2 |
Duration | 6 |
Study Cycle | 1,2 |
Language Requirements | ES/B2 |
Nr Lecturers | 1 |
Application Terms |
Application deadlines:
1st semester: 10 June 2nd semester: 1 December
|
Contact Data - Exchange University | ETSI en Topografia, Geodesia y Cartografia Prof. Jose Juan Arranz, subdirector.internacional.topografia@upm.es |
Contact Data - UACEG | Erasmus Coordinator, Faculty of Geodesy: kmikrenska_fgs@uacg.bg |